Ece Saray Marina
NORTH | 36 37' 55'' |
EAST | 29 06' 10'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | |
HELİPED | |
40 mt + |
NORTH | 36 37' 55'' |
EAST | 29 06' 10'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | |
HELİPED | |
40 mt + |