Martı Marina
NORTH | 36 45' 30'' |
EAST | 28 08' 30'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | |
HELİPED | |
40 mt + |
NORTH | 36 45' 30'' |
EAST | 28 08' 30'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | |
HELİPED | |
40 mt + |