Setur Çeşme Marina
NORTH | 38 19' 30'' |
EAST | 26 20' 48'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | √ |
HELİPED | |
40 mt + |
NORTH | 38 19' 30'' |
EAST | 26 20' 48'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | √ |
HELİPED | |
40 mt + |