Setur Kaş Marina
NORTH | 36 12' 19'' |
EAST | 29 37' 27'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | √ |
HELİPED | |
40 mt + |
NORTH | 36 12' 19'' |
EAST | 29 37' 27'' |
FUEL STATION | √ |
WASTE WATER PUMP OUT | √ |
TENDER DROP OFF | √ |
GARBAGE DISCHARGE | √ |
WI-FI INTERNET | √ |
SECURITY 24s | √ |
REPAIR FACILITIES | √ |
DIVER | √ |
TENNIS COURT | √ |
HELİPED | |
40 mt + |